AccurioPress C4080
The AccurioPress C4080 digital press is an all-in-one print powerhouse, providing features to streamline workflow and print output, that will exceed customer expectations. The digital press offers the flexibility of 2-sided printing sheets up to 34” long with outstanding image quality. It is much more than a digital press-it is an opportunity to grow your business and bridge towards success.
System Specifications
Type | Console | ||
Color availability | Color | ||
Paper weight | 62 – 360 g/m2 | ||
Paper sizes (max.) | 330.2 x 487.7 mm 330.2 x 864 mm (max.duplex) 330.2 x 1300 mm (max. simplex) |
||
Paper input | Max: 15,390 sheets | ||
Scanning resolution | 600 dpi x 600 dpi | ||
Writing resolution | Equivalent to 3600 dpi x 2400 dpi | ||
Copy Speed | A4 | -Simplex: 81 ppm | |
A3 | -Simplex: 45 ppm | ||
217-360 g/m2 | 51 A4/28 A3 | ||
Gradation | 256 | ||
Standard Paper Tray Capacity | 1500 sheets A4 80 g/m2 | ||
Magnification | 25 – 400%, in 0.1% steps | ||
Memory size | 24GB (main body:8GB+ IC 609:16GB) | ||
Warm-up Time | 390 seconds or less | ||
First Copy/Printing Time (Color/Monochrome) |
6.1 seconds or less/ 4.0 seconds or less |
||
Scan speed (A4) | Single-sided 140 opm*3 Duplex 280 opm*1 |
||
Envelope Printing | Standard | ||
Controller CPU-IC 609 | Intel Core i5-6500 3.2GHz*1 | ||
Compatible Controllers | IC-609 (KM), IC-317 (EFI), IC-419 (EFI) | ||
Main Unit Size(WxDxH mm) (Recommended) configuration |
84.65 x 35.55 x 58.19 inches (2,150 x 903 x 1478 mm) (main unit + DF-713 + LU-202m + FS 532+IC) |
||
Duty Cycle | 8,64,000*2 | ||
Average Monthly Print Volume (optimum volume) |
54K -150K | ||
Unit weight | 328 kg |
Konica Minolta Image Controller IC-609
Architecture | Internal |
OS | Linux |
CPU | Intel Core i5 6500 |
Clock Speed | 3.2 GHz |
RAM Std | 16 GB |
HDD | 1 TB x 2 |
Page-description language | PostScript3 (PS PS3020); PDF Ver1.7; TIFF Ver6 compatible; PPML Ver2.2; APPE Ver4.6; PDF/VT ver2 |
Applicable OS | Windows 8.1/10; Windows Server 2012/R2/2016/2019; Mac OS X 10.11–15 |
Fiery Image Controller IC-419
Architecture | Internal |
OS | Linux |
CPU | Intel Pentium G4400 |
Clock Speed | 3.3 GHz |
RAM Std | 8 GB |
HDD | 500 GB |
Page-description language | PostScript3 (CPSI 3020); PDF Ver1.7; APPE Ver5; PCL (5, 6) emulation |
Applicable OS | Windows 8.1/10; Windows Server 2012/R2/2016/2019; Mac OS X 10.11–15 |
Fiery Image Controller IC-317
Architecture | External |
OS | Windows 10 |
CPU | Intel Core i5-6500 |
Clock Speed | 3.2 GHz |
RAM Std | 8 GB |
HDD | 1 TB |
Page-description language | PostScript3 (CPSI 3020); PDF Ver1.7 ;PPML Ver3.0; APPE Ver5; PDF/VT 2; PCL(5, 6) emulation |
Applicable OS | Windows 8.1/10; Windows Server 2012/R2/2016/2019; Mac OS X 10.11–15 |
- *1 When using KM IC-609
- *2 Peak volume in Q Zone
- *3 When using DF-713, 200 dpi
- -All specifications refer to A4-size paper of 80 GSM quality.
- -The support and availability of the listed specifications and functionalities varies depending on operating
systems, applications and network protocols as well as network and system configurations. - – The stated life expectancy of each consumable is based on specific operating conditions such as page cover
age for a particular page size (5% coverage of A4).The actual life of each consumable will vary depending on
use and other printing variables including page coverage, page size, media type, continuous or intermittent
printing, ambient temperature and humidity. - – Some of the product illustrations contain optional accessories.
- – Specifications and accessories are based on the information available at the time of printing and are subject
to change without notice. - – Konica Minolta does not warrant that any prices or specifications mentioned will be error-free.
- – All brand and product names may be registered trademarks or trademarks of their respective holders and are
hereby acknowledged.
System Options
