DP-A120 II
An economy model exclusively for sheet documents equipped with an automatic document feeder as standard. The speed is higher than the previous model, and the paper feed and discharge performance has also been improved. We have the productivity and economy comparable to the top models, and support your business with carefully selected functions.
Maximum paper | resolution | Printing speed |
---|---|---|
B4 | 300 x 360 dpi | 130 sheets / minute |
name | Dew Printer |
---|---|
Model | DP-A120II |
Plate-making method | Thermal digital platemaking |
Plate making time | 45 seconds (A4R) |
resolution | Reading main scanning direction 300dpi × subscanning direction 360dpi Writing main scanning direction 300dpi × subscanning direction 360dpi (master perforation density ※: 300 × 360dpi) ※ Master perforation density indicates the number of holes to be drilled in the master. |
Document scanning method | Manuscript movement type |
Printing method | Stencil printing method |
Used manuscript | Sheet (64 to 128 g / m2) |
Document size | Maximum 273 mm x 393 mm Minimum 100 mm x 148 mm (postcard size equivalent) |
Document loading capacity | 1 sheet |
size of paper | Maximum 273 mm x 393 mm Minimum 100 mm x 148 mm (postcard size equivalent) |
Print area | Maximum 250mm x 350mm |
Paper feed / discharge capacity | 500 sheets (80 g / m2) ※ It may not be possible to load 500 sheets depending on conditions such as the type of paper. |
Paper type | 53 to 128 g / m2 (45 to 110 kg) high- quality paper, medium-quality paper, paper, recycled paper |
Print magnification | [Equal to same size] 100%[Fixed magnification] 70, 81, 86, 115, 122, 141%[ Border margin] 94% |
Image mode | Character mode, photo mode |
Printing speed | 60, 90, 130 sheets / min (3 stages variable) |
Print position adjustment | Vertical direction electric motor ± 10 mm horizontal direction manual ± 10 mm |
Ink supply method | Fully automatic (600 ml / piece) |
Master feeding system | Fully automatic (200 version) |
Master plate ejection method | Fully automatic winding method (Discharge capacity 10th edition) |
Color printing method | Drum unit replacement method |
Interface (optional) |
USB 2.0 Full-Speed, Ethernet (1000BASE-T / 100BASE-TX / 10BASE-T) |
Supported OS | Windows 7 (32bit / 64bit), 8.1 (32bit / 64bit), 10 (32bit / 64bit) Mac OS X 10.7 |
Other main features | Paper feed pressure adjustment function (3 levels), multi-sided printing function (2 in 1) |
Various detection | Master out detection, Discharging master full detection, Ink out detection |
Power supply | AC 100 V 50/60 Hz 1.5A |
power consumption | Up to 125 W, 40 W at plate making, 11.7 W at standby (14.5 W when USB option is connected) |
size | In use 1,075 (W) × 610 (D ) × 475 (H) mm housing at 610 (W) × 610 (D) × 475 (H) mm ※ time dedicated cabinet used, wherein values +430 (H) mm next You |
mass | Body: 41 kg |