bizhub C226i/C266i
Simplifying work
The User Interface has been completely revamped with an
operation panel screen with smart-device-style operability.
Operation has been simplified by narrowing down functions and
screen transitions to frequently-used functions.
Easy-to-use, new operation panel design
The operation panel features a new simple GUI (Graphical User
Interface) design. Features including no hard keys and panel
vibration feedback reflect familiar smart devices and enable easy
use of a variety of IT services. Simplicity of operation has been
achieved by concentrating on frequently-used functions to
minimise functions and screen transitions.
Large, user-friendly, 7-inch touch panel
The 7-inch panel has been newly developed from the customer’s
perspective. It delivers better legibility and ease of operation for
enhanced work efficiency. The multi-touch feature enables
smooth, intuitive, tablet-like operation.
GUI operation panel
with a choice of two panel styles
The user can switch between two panel styles as required: the
new GUI Basic Style characterised by simple operation, and the
conventional Classic Style utilising advanced settings and
functions. Basic Style also offers an intuitive Simple Copy screen.

Make tasks simple with
purpose-specific apps
The bizhub C266i series simplifies operation with on-screen
animated instructions that guide users through tasks. Operations
can be performed smoothly in just a few easy steps.
Card shot for ID card copying
Both front and back sides of an ID card can be copied on one sheet of
paper in just a few easy steps.
Booklet making
For users who want to create booklets such as magazines.
Non-image area erase function
For users who want to copy with the document cover open, and/or want to
omit the shadowy areas around the scanned images of things such as books.
Indicator lights
The bizhub C266i series has been installed with a new LED light
that gently harmonises with the office environment. The LED is
located for good visibility and indicates data receipt or
accumulation. It is designed to be easily visible when users forget
to collect documents from the output tray.
Colour Universal Design
Konica Minolta has received Colour Universal
Design certification from Japan’s Colour Universal
Design Organization (CUDO).
In validation tests using subjects with four types of colour-vision deficiencies, (red
and green blindness, red and green weakness), CUDO confirmed that regardless of
the deficiency, information transmission in colour by this unit functioned correctly.

| LK-116 Antivirus | Bitdefender® antivirus provides real time scanning of all incoming and outgoing data |
| EK-608 USB I/F kit | USB keyboard connection |
| EK-609 USB I/F kit | USB keyboard connection; Bluetooth |
| UK-221 Wireless LAN | Wireless LAN and wireless LAN Access Point Mode |
| MK-735 Mount kit | Installation kit for ID card reader |
| AU-102 Biometric authentication | Finger vein scanner |
| AU-201S ID card reader | Various ID card technologies |
| DF-633 Document feeder | Reversing automatic document feeder, capacity 130 originals |
| OC-513 Original cover | Cover instead of ADF |
| WT-515 Working table | Working table for upright panel |
| KP-101 10-Key pad | For use instead of touchscreen |
| EM-907 Expansion SSD | 256GB SSD to improve MFP performance |
| CU-101 Air cleaning unit | Improving indoor air quality by reduced emissions |
| MK-748 Mount kit | Installation kit for Air cleaning unit |
| PC-118 Universal tray | 500 sheets, A5-A3 60-256 g/m² |
| PC-218 Universal tray | 2x 500 sheets, A5-A3, 60-256 g/m² |
| PC-418 Large capacity tray | 2,500 sheets, A4, 60-256 g/m² |
| DK-518 desk | Provides storage space for print media and other materials |
| System speed A4 | Up to 22/22 ppm (mono/colour) |
| System speed A3 | Up to 12/12 ppm (mono/colour) |
| Autoduplex speed A4 | Up to 22/22 ppm (mono/colour) |
| 1st page out time A4 | 6.8/8.4 sec. (mono/colour) |
| Warm-up time | Approx. 20 sec. (mono/colour)*² |
| Imaging technology | Laser |
| Panel size/resolution | 7” / 800 x 480 |
| System memory | 6 GB |
| System storage(standard/optional) | 8 GB microSD/256 GB SSD |
| Interface | 10/100/1,000-Base-T Ethernet; USB 2.0; Wi-Fi 802.11 b/g/n/ac (optional) |
| Network protocols | TCP/IP (IPv4 / IPv6); SMB; LPD; IPP; SNMP; HTTP(S); Bonjour |
| Automatic document feeder | Up to 130 originals; A5-A3; 35-128 g/m²; RADF |
| Paper tray input (standard) | 1x 500; A5-A4; custom sizes; 60-256 g/m² 1x 500; A5-A3; custom sizes; 60-256 g/m² |
| Paper tray input (optional) | 1x 500 sheets; A5-A3; custom sizes; 60-256 g/m² 2x 500 sheets; A5-A3; custom sizes; 60-256 g/m² 1x 2,500 sheets; A4; custom sizes; 60-256 g/m² |
| Manual bypass | 100 sheets; A6-A3; custom sizes,banner; 60-256 g/m² |
| Automatic duplexing | A5-A3; 60-256 g/m² |
| Output capacity | Max. 250 sheets |
| Toner lifetime | Black up to 24,000 pages CMY up to 24,000 pages |
| Power consumption | 220-240 V / 50/60 Hz; Less than 1.50 kW |
| System dimension (W x D x H) | 571 x 661 x 786 mm (without options) |
| System weight | Approx. 70.0 kg (without options) |
| Print resolution | 1,800 (equivalent) x 600 dpi |
| Page description language | PCL 6 (XL3.0); PCL 5c; PostScript 3 (CPSI 3016); XPS |
| Operating systems | Windows 7 (32/64); Windows 8.1 (32/64); Windows 10 (32/64); Windows Server 2008 (32/64); Windows Server 2008 R2; Windows Server 2012; Windows Server 2012 R2; Windows Server 2016; Windows Server 2019; Macintosh OS X 10.10 or later; Unix;Linux;Citrix |
| Printer fonts | 80 PCL Latin; 137 PostScript 3 Emulation Latin |
| Mobile printing | AirPrint (iOS); Mopria (Android); Mobile Authentication and Pairing (iOS/Android); Konica Minolta Mobile Print (iOS/Android/Windows 10 Mobile); WiFi Direct |
| Scan modes*¹ | Scan-to-eMail (Scan-to-Me); Scan-to-SMB (Scan-to-Home); Scan-to-FTP; Scan-to-Box; Scan-to-USB; Scan-to-WebDAV; Scan-to-DPWS; Scan-to-URL; TWAIN scan |
| File formats*¹ | JPEG; TIFF; PDF; Compact PDF; Encrypted PDF; XPS; Compact XPS; PPTX |
| Scan destinations*¹ | 2,000 + 100 (single+groups); LDAP support |
| Copy resolution | 600 x 600 dpi |
| Gradation | 256 gradations |
| Multicopy | 1-9,999 |
| Original format | Max. A3 |
| Magnification | 25-400% in 0.1% steps; Auto-zooming |
| Storable documents*¹ | Up to 3,000 documents or 10,000 pages |
| Type of user boxes | Public; Personal (with password or authentication); Group (with authentication) |
| Software | PageScope Net Care Device Manager; PageScope Data Administrator; PageScope Box Operator; PageScope Web Connection; Print Status Notifier; Driver Packaging Utility; Log Management Utility |
| Security Functions*¹ | IP filtering and port blocking; SSL2; SSL3 and TLS1.0/1.1/1.2 network communication; IPsec support; IEEE 802.1x support; User authentication; Authentication log; Secure print; Kerberos; Hard disk overwrite*¹ (8 standard types); Hard disk data encryption*¹ (AES 256); Memory data auto deletion; Print user data encryption |
| Security Functions*¹ (optional) | Antivirus realtime scanning (Bitdefender®) |
| Accounting*¹ | Up to 1,000 user accounts; Active Directory support (user name + password + e-mail + smb folder); User function access definition |
| Accounting Functions (optional) | Biometric authentication (finger vein scanner); ID card authentication (ID card reader); Authentication by mobile device (Android/iOS) |
*1 Requires optional EM-907
*2 Warm-up time may vary depending on the operating environment and usage
- All specifications refer to A4-size paper of 80 g/m² quality.
- The support and availability of the listed specifications and functionalities varies depending on operating systems,
applications and network protocols as well as network and system configurations. - The stated life expectancy of each consumable is based on specific operating conditions such as page coverage for a
particular page size (5% coverage of A4). The actual life of each consumable will vary depending on use and other printing
variables including page coverage, page size, media type, continuous or intermittent printing, ambient temperature and
humidity. - Some of the product illustrations contain optional accessories.
- Specifications and accessories are based on the information available at the time of printing and are subject to change
without notice. - Konica Minolta does not warrant that any specifications mentioned will be error-free.
- All brand and product names may be registered trademarks or trademarks of their respective holders and are hereby
acknowledged.
System Options
